01.06.2010 | Adlershof Special 10 - AUF DEM RICHTIGEN GLEIS:GRÜNDER IN ADLERSHOF
10.11.2009 | Der Nagel bleibt dran - Nicht-invasive Laserdiagnostik durch Nägel hindurch
01.09.2009 | Die Querdenkerin - Adlershof Journal Sep. / Okt. 2009
17.06.2009 | Early diagnosis of melanotic melanoma based on laser-induced melanin
fluorescence, Journal of Biomedical Optics
06.08.2008 | LTB Lasertechnik Berlin GmbH wird Familienunternehmen
01.05.2008 | Nanosecond lasers diagnose melanoma without tears, Bio Optics World
05.03.2008 | Lasertechnik zur Hautkrebsfrüherkennung, adlershof.de
01.10.2007 | DERMAforum No.10, Dr.med. Klaus Hoffmann - Nanosekundenlaser
zur Diagnostik pigmentierter Läsionen
15.06.2007 | AnalyticalChemistry,Vol.79,No.12,June15,2007
06.06.2007 | Fluorescence of black skin cancer
21.07.2006 | Selective melanin fluorescence informs about skin cancer
03.05.2006 | Adlershof Aktuell 5-2006: Minigröße, Maxileistung - LTB produziert in Ulm Herzstück für
den Mini-Stickstofflaser
12.04.2006 | LTB Laser at South Pole
22.03.2006 | Adlershof Magazin LOB 2006: With short pulses to the top
15.03.2006 | Remote-LIBS System facilitates process control under difficult ambient conditions
12.06.2005 | MNL 100 - The Marathon Nitrogen Laser
25.01.2005 | Spectrometer ARYELLE-Butterfly detects elements in a broad spectral range with a
very high resolution
21.07.2004 | ELIAS III Spectrometer measures 20 fm at a Wavelength of 193 nm
14.01.2004 | World Record in Spectroscopy surpassed
30.09.2003 | DERMAforum, "Eine billiardstel Sekunde"
02.07.2003 | Pressemitteilungen zum "Transferpreis Wissenswerte"
15.05.2003 | Neuer Weltrekord in der Spektroskopie
01.04.2003 | Niedrigdivergenter Laser für Anwendungen in der Mikrostrukturierung
11.10.2002 | Laserblitz macht Hautkrebs sichtbar - Handelsblatt, 11.10.2002
19.06.2002 | LTB and ptl collaborate on gas supply for LTB’s Lasers and Laser measurement
technology.
21.05.2002 | Cymer and LTB Lasertechnik Berlin to Jointly Develop Next-Generation DUV
Spectrometer
13.01.2002 | Adlershofmagazin Nr. 3/2001, Berlin - Mit ELIAS zum Erfolg, Laserentwickler auf dem
Vormarsch
11.01.2002 | 40th High-Resolution ELIAS Echelle spectrometer for spectral characterization of laser
lines for excimer lithography installed
01.09.2001 | LTB Lasertechnik Berlin Receives Purchase Order for MNL Nitrogen Lasers from
Bruker Daltonics